Coleman Montana Camping Tent
Category: rei tent
The manufacturer offers a durable 100% Polyester tent fabric that is designed to withstand the test of time. This fabric is made to last season after season and even comes with a rainfly for additional weather protection.
The interior of the tent is incredibly spacious and can comfortably fit three queen airbeds. With a center height of 6 ft. 2 in., there is plenty of room to move around.
Setting up the tent is a breeze thanks to the snag-free continuous pole sleeves. In just about 15 minutes, you can have your tent up and ready to go.
The WeatherTec system is a patented feature that includes welded floors and inverted seams. This helps to ensure that water stays out of the tent, providing a dry and comfortable sleeping area.
One standout feature of this tent is the extended door awning. This creates a dry space for entry and storage, keeping your gear safe and secure.
Even when the windows are open, you won't have to worry about rain getting inside. The angled windows are designed to keep the rain out, allowing for fresh air circulation without any water entering the tent.
When it's time to pack up, the expandable carry bag makes the process a breeze. Simply tear away the rip strip and the tent easily fits inside.
To keep your gear organized, the tent also includes storage pockets. This way, you can easily access your essentials without having to search through your entire bag.
For easy entry and exit, the tent features a hinged door. This means you won't have to struggle with zippers or flaps when coming and going from the tent.
Bringing electrical power inside your tent is made simple with the E-Port. This convenient feature allows you to easily connect electrical devices without any hassle.
Additionally, the tent comes with a carry bag for easy storage. This way, you can keep your tent in great condition and ready for your next outdoor adventure.
Lastly, the tent is covered by a 1-year limited warranty. This ensures that you can feel confident in your purchase and have peace of mind knowing that any issues will be taken care of.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 27.5"L x 9.25"W x 9"H | ||||
item_weight | 24.5 Pounds | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 7 Person | ||||
seasons | 3 Season | ||||
included_components | 8 Person Tent | ||||
water_resistance_technology | 2000 | ||||
special_feature | Rainfly | ||||
occupant_capacity | 7 | ||||
design | Camping Tent | ||||
material | Fiberglass | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 15 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 8-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | 100% Polyester | ||||
floor_length | 192 Inches | ||||
maximum_height | 74 Inches | ||||
floor_area | 1122 | ||||
number_of_poles | 4 | ||||
style | 8-person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_pockets | 1 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 26.7 Pounds | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
rainfly_material | Polyester | ||||
is_waterproof | True | ||||
upc | 076501021790 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501021790, 20076501021794 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 27.4 x 9.8 x 9.2 inches | ||||
package_weight | 12.09 Kilograms | ||||
item_dimensions_lx_wx_h | 27.75 x 9.5 x 9.25 inches | ||||
brand_name | Coleman | ||||
warranty_description | See manufacturer | ||||
model_name | Coleman 8-Person Tent | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000027941NP | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,973 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #15 in Camping Tents | ||||
date_first_available | February 6, 2009 |