Forceatt Camping Tent - Waterproof & Windproof Lightweight Backpacking Tent for Outdoor, Hiking, Camping, Mountaineering, and Travel - 2/3/4 Person
Category: rei tent
Previous page Next page
- Simple Structure
- Convenient
- More Space for Camping
Previous page Next page
- Spacious
- Suitable for Family
Previous page Next page
- Water-Resistant
- Good Air Circulation
Previous page Next page
Spacious windows of a 4-person tent
Next page Similar Styles
New Style
2-3 person camping tent
2-3 person camping tent
Suitable for Backyard & Beach
Easy to set up
Suitable for Camping
Sturdy during camping
Suitable for Camping
Sturdy during camping
3000mm Water-resistant
Prevents minor rain
3000mm Water-resistant
Prevents heavy rain
3000mm Water-resistant
Prevents heavy rain
Polyester
Imported
[Lightweight and Convenient] The Forceatt camping tent has a spacious internal size of 86.6x51.1x43.3in (220x130x110cm) that comfortably accommodates two people. It is also compact with a package size of 41 x 14cm and weighs only 5.68lb (2.58kg), making it easy to carry and saving space.
[Quality Materials] Crafted from high-quality 70D polyester fiber and windproof 7001 aluminum rod, the backpacking tent is waterproof and resistant to wind. The welded floor design enhances the tent's durability, and four additional wind ropes ensure its stability in windy conditions.
[Professional Design] Featuring two D-shaped doors and two vestibules, the tent offers easy access and additional storage space. The upper part of the tent is equipped with a large mesh window and two ceiling vents to ensure proper air circulation.
[Quick Setup and Removal] Save time and effort with our quick assembly and disassembly feature. You can set up the tent in just 3 minutes and dismantle it in under 2 minutes, eliminating the hassle of traditional camping holidays.
[Perfect After-Sale Service] We are committed to your satisfaction. If you have any questions or concerns, please contact us, and we will respond within 24 hours to provide a complete solution. There is no need to return the product, as we offer free replacements to ensure your utmost satisfaction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Forceatt | ||||
product_dimensions | 86.6"L x 51"W x 43.3"H | ||||
item_weight | 5.68 Pounds | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | D Shape | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | Rope, Rainfly | ||||
water_resistance_technology | 600 Mm | ||||
special_feature | Windproof, Waterproof, Lightweight | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Polyester, Aluminum | ||||
color | 2 people-Dark green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 3 minutes | ||||
pole_material_type | Aluminum | ||||
size | 2 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | polyester, rip-stop | ||||
floor_length | 95.27 Inches | ||||
maximum_height | 43 Inches | ||||
floor_area | 30.73 Square Feet | ||||
base_material | Polyester | ||||
number_of_poles | 4 | ||||
style | Hiking | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
minimum_trail_weight | 8.3 Pounds | ||||
stake_material | steel or aluminum | ||||
tent_floor_material | Polyester | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 2 | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 4 | ||||
rainfly_material | polyester | ||||
is_waterproof | True | ||||
form_factor | Dome | ||||
manufacturer | Forceatt | ||||
item_package_dimensions_l_x_w_x_h | 16.14 x 7.83 x 6.26 inches | ||||
package_weight | 2.66 Kilograms | ||||
item_dimensions_lx_wx_h | 86.61 x 51.18 x 43.31 inches | ||||
brand_name | Forceatt | ||||
model_name | Tent-2 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | tent2rml | ||||
model_year | 2022 | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,299 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #70 in Camping Tents | ||||
date_first_available | May 21, 2020 |